| 100 | Continue | The server received the request headers; the client should send the body. |
| 101 | Switching Protocols | The server agrees to switch protocols, e.g. to WebSocket. |
| 103 | Early Hints | Preload hints sent before the final response. |
| 200 | OK | Standard success response. |
| 201 | Created | A new resource was created; Location header points to it. |
| 202 | Accepted | Request accepted for asynchronous processing. |
| 203 | Non-Authoritative Information | Payload modified by a transforming proxy. |
| 204 | No Content | Success with no response body. |
| 205 | Reset Content | Client should reset the document view. |
| 206 | Partial Content | Range request fulfilled (downloads, video streaming). |
| 207 | Multi-Status | WebDAV: multiple status values in an XML body. |
| 208 | Already Reported | WebDAV: members already enumerated. |
| 226 | IM Used | Delta encoding applied. |
| 300 | Multiple Choices | Several representations available. |
| 301 | Moved Permanently | Resource has a new permanent URL; SEO value transfers. Method may change to GET. |
| 302 | Found | Temporary redirect; method may change to GET. |
| 303 | See Other | Redirect to another resource using GET (Post/Redirect/Get pattern). |
| 304 | Not Modified | Cached version is still valid (ETag / If-Modified-Since). |
| 307 | Temporary Redirect | Temporary redirect that preserves the HTTP method and body. |
| 308 | Permanent Redirect | Permanent redirect that preserves the HTTP method and body. |
| 400 | Bad Request | Malformed syntax or invalid request parameters. |
| 401 | Unauthorized | Authentication required or failed (send WWW-Authenticate). |
| 402 | Payment Required | Reserved; sometimes used for paywalls or quota. |
| 403 | Forbidden | Authenticated but not allowed to access the resource. |
| 404 | Not Found | The resource does not exist. |
| 405 | Method Not Allowed | HTTP method not supported for this resource (send Allow header). |
| 406 | Not Acceptable | No representation matches the Accept headers. |
| 407 | Proxy Authentication Required | Client must authenticate with the proxy. |
| 408 | Request Timeout | The client took too long to send the request. |
| 409 | Conflict | Request conflicts with the current state (e.g. version conflict, duplicate). |
| 410 | Gone | Resource permanently removed; no forwarding address. |
| 411 | Length Required | Content-Length header is required. |
| 412 | Precondition Failed | If-Match / If-Unmodified-Since precondition failed. |
| 413 | Content Too Large | Request body exceeds the server limit. |
| 414 | URI Too Long | The request URL is too long. |
| 415 | Unsupported Media Type | Content-Type not supported (e.g. sending XML to a JSON API). |
| 416 | Range Not Satisfiable | Requested byte range is outside the resource. |
| 417 | Expectation Failed | Expect header cannot be met. |
| 418 | I'm a teapot | April Fools’ RFC 2324; some APIs use it for bot blocking. |
| 421 | Misdirected Request | Request sent to a server unable to produce a response (HTTP/2 connection reuse). |
| 422 | Unprocessable Content | Syntax is fine but semantic validation failed. |
| 423 | Locked | WebDAV: resource is locked. |
| 424 | Failed Dependency | WebDAV: a dependent request failed. |
| 425 | Too Early | Server unwilling to process a request that might be replayed. |
| 426 | Upgrade Required | Client must switch to a different protocol (e.g. TLS). |
| 428 | Precondition Required | Server requires conditional requests to avoid lost updates. |
| 429 | Too Many Requests | Rate limit exceeded; see Retry-After. |
| 431 | Request Header Fields Too Large | Headers (often cookies) are too large. |
| 451 | Unavailable For Legal Reasons | Blocked for legal reasons (censorship, court order). |
| 500 | Internal Server Error | Generic unexpected server failure. |
| 501 | Not Implemented | Server does not support the functionality. |
| 502 | Bad Gateway | Upstream server returned an invalid response (proxy/load balancer). |
| 503 | Service Unavailable | Server overloaded or down for maintenance; see Retry-After. |
| 504 | Gateway Timeout | Upstream server did not respond in time. |
| 505 | HTTP Version Not Supported | HTTP version not supported. |
| 506 | Variant Also Negotiates | Content negotiation misconfiguration. |
| 507 | Insufficient Storage | WebDAV: server cannot store the representation. |
| 508 | Loop Detected | WebDAV: infinite loop while processing. |
| 510 | Not Extended | Further extensions required. |
| 511 | Network Authentication Required | Captive portal: authenticate to gain network access. |
| No matching status codes |